VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,381,183,744 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/29.
Total transferred traffic through VPN is 914,439.60 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,354,459.8 GB  583,351,798
2 Iran (ISLAMIC Republic Of)  98,479,617.9 GB  5,310,338,141
3 Russian Federation  87,476,204.1 GB  1,387,635,441
4 Japan  66,895,374.8 GB  691,398,665
5 United States  52,294,762.0 GB  1,081,845,328
6 Taiwan  50,095,889.2 GB  787,641,051
7 France  45,950,289.6 GB  587,214,167
8 Indonesia  37,964,538.8 GB  885,163,476
9 India  35,524,040.3 GB  766,080,464
10 China  29,440,673.4 GB  770,612,769
11 Viet Nam  29,060,861.0 GB  494,619,600
12 Thailand  19,257,993.3 GB  343,524,406
13 United Arab Emirates  15,521,622.7 GB  516,100,891
14 Hong Kong  14,560,621.6 GB  235,656,506
15 Myanmar  12,784,034.5 GB  224,024,070
16 Philippines  12,771,334.8 GB  314,401,022
17 Malaysia  11,744,155.5 GB  139,214,817
18 Turkmenistan  11,431,661.5 GB  153,744,329
19 Bangladesh  9,455,276.1 GB  386,984,192
20 Ukraine  9,284,782.1 GB  530,812,223
21 Canada  7,990,774.3 GB  81,775,765
22 Saudi Arabia  7,856,287.0 GB  107,613,827
23 Germany  7,779,864.8 GB  239,884,948
24 Turkey  6,653,291.1 GB  97,733,664
25 Singapore  6,609,500.3 GB  379,278,600
26 Iraq  5,638,410.9 GB  224,294,255
27 Australia  5,494,996.0 GB  112,135,538
28 Brazil  5,198,472.3 GB  1,364,573,873
29 United Kingdom  5,166,006.6 GB  125,898,652
30 Lao People's Democratic Republic  4,427,334.6 GB  72,980,404
31 Pakistan  4,304,984.0 GB  104,015,412
32 Nigeria  3,613,373.9 GB  433,177,833
33 Cambodia  3,153,523.2 GB  91,954,223
34 Kenya  3,046,868.0 GB  182,839,087
35 Mexico  2,440,604.2 GB  43,471,250
36 Argentina  2,121,960.5 GB  30,286,003
37 Oman  1,986,559.1 GB  36,132,935
38 Spain  1,933,966.9 GB  20,957,202
39 Netherlands  1,895,314.7 GB  50,083,125
40 Armenia  1,452,910.9 GB  4,863,797
41 Egypt  1,347,152.4 GB  37,421,210
42 Qatar  1,330,066.3 GB  18,778,577
43 Algeria  1,324,576.5 GB  36,699,409
44 Nepal  1,321,475.8 GB  19,619,525
45 Syrian Arab Republic  1,278,920.4 GB  234,921,007
46 Jordan  1,268,159.2 GB  25,248,842
47 Italy  1,214,227.5 GB  14,759,542
48 Somalia  1,130,706.1 GB  51,084,407
49 New Zealand  1,117,709.3 GB  14,881,680
50 Kyrgyzstan  1,117,708.7 GB  12,544,195
51 Macau  1,044,540.9 GB  18,955,068
52 Sudan  1,041,956.8 GB  39,174,693
53 Kazakhstan  1,023,845.8 GB  14,954,734
54 Colombia  1,013,309.5 GB  19,520,959
55 Sweden  991,223.8 GB  17,097,719
56 Ghana  935,564.5 GB  55,126,377
57 Austria  924,514.0 GB  14,530,022
58 Venezuela  841,164.4 GB  25,637,027
59 Chile  811,599.1 GB  14,038,496
60 Belarus  808,767.8 GB  21,473,348
61 Romania  779,213.9 GB  13,383,384
62 Peru  761,567.5 GB  10,525,179
63 Ethiopia  745,575.7 GB  38,752,233
64 Cote D'ivoire  730,922.7 GB  9,879,857
65 Mongolia  692,644.8 GB  11,281,150
66 Libyan Arab Jamahiriya  672,453.9 GB  18,997,722
67 Kuwait  665,402.6 GB  10,257,251
68 Morocco  646,673.6 GB  25,192,026
69 Poland  627,285.4 GB  8,759,287
70 Azerbaijan  594,851.5 GB  10,525,911
71 Latvia  586,540.3 GB  3,002,428
72 Yemen  574,231.5 GB  19,555,589
73 Ecuador  563,668.8 GB  53,533,276
74 Norway  542,185.4 GB  4,677,572
75 Switzerland  512,840.7 GB  35,860,260
76 Palestinian Territory Occupied  498,129.0 GB  12,366,795
77 Belgium  468,432.2 GB  6,245,784
78 South Africa  458,261.8 GB  16,946,006
79 Finland  433,837.9 GB  3,890,621
80 Tanzania United Republic of  418,425.7 GB  10,603,563
81 Afghanistan  400,596.1 GB  14,886,116
82 Israel  398,288.9 GB  9,004,440
83 Uganda  371,707.8 GB  18,892,300
84 Portugal  364,506.5 GB  5,764,514
85 Denmark  329,518.7 GB  3,013,899
86 Lithuania  318,849.3 GB  4,045,267
87 Hungary  316,425.9 GB  4,819,525
88 Czech Republic  314,435.0 GB  4,904,383
89 Gabon  310,407.5 GB  3,077,546
90 Georgia  292,034.6 GB  3,519,613
91 Guinea  281,291.8 GB  8,593,650
92 Greece  261,901.7 GB  3,727,622
93 Sri Lanka  252,001.6 GB  6,453,585
94 Bahrain  224,340.6 GB  3,611,240
95 Tunisia  216,397.1 GB  6,046,153
96 Brunei Darussalam  210,869.9 GB  1,597,939
97 Bulgaria  209,963.2 GB  4,105,663
98 Dominican Republic  208,726.2 GB  6,862,480
99 Lebanon  202,278.5 GB  9,005,232
100 Guatemala  201,833.4 GB  4,369,090
101 Uzbekistan  201,007.3 GB  4,001,174
102 Serbia  197,034.3 GB  3,532,496
103 Panama  182,393.8 GB  4,946,138
104 Bolivia  180,693.8 GB  3,190,201
105 Djibouti  162,567.1 GB  4,241,946
106 Paraguay  154,424.5 GB  2,063,480
107 Ireland  135,397.9 GB  1,874,740
108 Slovenia  132,356.3 GB  1,544,606
109 Croatia (LOCAL Name: Hrvatska)  113,786.0 GB  1,125,977
110 Costa Rica  113,589.0 GB  1,695,103
111 Slovakia (SLOVAK Republic)  109,616.9 GB  1,228,828
112 Moldova Republic of  106,156.2 GB  2,671,005
113 Albania  103,446.9 GB  2,335,841
114 Cuba  103,247.9 GB  2,686,290
115 Bosnia and Herzegowina  102,762.1 GB  933,405
116 Mauritius  98,609.3 GB  1,315,431
117 Jamaica  90,758.9 GB  2,067,061
118 Bhutan  81,086.7 GB  1,679,439
119 Estonia  80,270.9 GB  1,048,242
120 Uruguay  76,141.1 GB  1,117,494
121 Luxembourg  60,846.8 GB  1,318,985
122 Honduras  60,182.0 GB  1,394,435
123 Benin  59,873.7 GB  6,908,662
124 Antigua and Barbuda  58,310.8 GB  1,621,518
125 Cyprus  54,885.2 GB  5,261,943
126 Togo  53,823.4 GB  1,412,709
127 Maldives  51,904.4 GB  902,947
128 Senegal  51,299.0 GB  1,940,255
129 Guam  50,556.7 GB  980,221
130 Northern Mariana Islands  43,076.3 GB  267,685
131 Macedonia  41,894.5 GB  653,104
132 Trinidad and Tobago  41,695.0 GB  637,522
133 Rwanda  41,317.0 GB  1,333,885
134 Korea Democratic People's Republic of  39,694.4 GB  299,502
135 Cameroon  36,466.2 GB  3,200,204
136 Timor-leste  33,930.9 GB  736,594
137 Mozambique  33,304.7 GB  2,387,974
138 El Salvador  32,834.4 GB  870,178
139 Fiji  29,653.1 GB  816,947
140 Barbados  28,635.1 GB  346,255
141 Madagascar  28,546.2 GB  750,745
142 Nicaragua  26,989.9 GB  521,231
143 Malta  26,567.3 GB  502,354
144 Namibia  25,299.4 GB  750,423
145 Tajikistan  24,930.1 GB  1,199,088
146 Iceland  24,875.4 GB  751,002
147 Puerto Rico  24,154.3 GB  646,368
148 Palau  23,968.8 GB  185,262
149 Reunion  23,284.3 GB  93,563
150 Seychelles  22,134.9 GB  3,414,852
151 Chad  21,498.6 GB  4,514,327
152 Congo The Democratic Republic of The  21,277.3 GB  1,446,113
153 Angola  20,522.6 GB  732,681
154 Mali  18,282.0 GB  1,060,764
155 Burkina Faso  18,096.2 GB  1,562,451
156 Montenegro  17,682.3 GB  370,608
157 Bahamas  17,572.6 GB  345,590
158 Mauritania  17,530.0 GB  529,788
159 Zambia  16,208.9 GB  654,056
160 Zimbabwe  15,947.2 GB  2,281,149
161 Saint Lucia  14,973.2 GB  180,936
162 Guyana  13,902.3 GB  299,125
163 Malawi  13,194.9 GB  189,335
164 Papua New Guinea  12,660.2 GB  193,910
165 Suriname  11,178.4 GB  310,169
166 Samoa  9,848.2 GB  21,127
167 New Caledonia  9,690.8 GB  127,681
168 Haiti  9,210.6 GB  388,006
169 French Polynesia  8,880.2 GB  185,496
170 Belize  8,819.9 GB  515,145
171 Gambia  8,476.7 GB  3,636,412
172 Aruba  8,372.2 GB  92,469
173 Botswana  8,273.4 GB  190,719
174 Saint Vincent and The Grenadines  7,853.8 GB  99,510
175 Curacao  6,866.9 GB  132,276
176 Liberia  6,555.9 GB  551,259
177 Marshall Islands  6,204.6 GB  59,533
178 South Sudan  6,199.5 GB  337,328
179 Dominica  5,280.9 GB  293,929
180 Martinique  5,225.4 GB  74,792
181 Vanuatu  5,216.3 GB  275,012
182 Equatorial Guinea  5,152.3 GB  315,826
183 Congo  4,517.9 GB  123,027
184 Grenada  3,871.9 GB  87,025
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.0 GB  37,066
188 Guadeloupe  3,035.6 GB  42,952
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,942.7 GB  72,068
191 Sierra Leone  2,882.1 GB  111,023
192 Cape Verde  2,770.1 GB  128,763
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,306.8 GB  164,627
195 Swaziland  2,265.6 GB  84,958
196 American Samoa  2,133.6 GB  47,778
197 Sint Maarten  2,014.9 GB  51,126
198 Micronesia Federated States of  1,973.4 GB  88,301
199 Burundi  1,957.7 GB  195,364
200 Niger  1,951.2 GB  141,706
201 Solomon Islands  1,825.1 GB  75,056
202 Virgin Islands (U.S.)  1,728.5 GB  21,867
203 Faroe Islands  1,683.5 GB  29,772
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,188.9 GB  24,603
206 Lesotho  1,136.8 GB  55,878
207 Virgin Islands (BRITISH)  1,102.1 GB  33,616
208 Saint Kitts and Nevis  969.4 GB  13,917
209 Jersey  965.5 GB  26,540
210 Guinea-bissau  718.9 GB  29,746
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,759
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.3 GB  11,787
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4