Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,045 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21381170087 2026/04/29 16:39:53 (0 mins ago) In-use 0 mins Taiwan Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21381170086 2026/04/29 16:39:46 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21381170085 2026/04/29 16:39:41 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21381170084 2026/04/29 16:39:18 (1 mins ago) In-use 1 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21381170083 2026/04/29 16:38:59 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21381170082 2026/04/29 16:38:58 (1 mins ago) In-use 1 mins United States Japan 58.87.x.x OpenVPN In-use
VPN-21381170081 2026/04/29 16:38:57 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21381170080 2026/04/29 16:38:57 (1 mins ago) In-use 1 mins France Japan 124.38.x.x OpenVPN In-use
VPN-21381170079 2026/04/29 16:38:57 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21381170078 2026/04/29 16:38:56 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381170077 2026/04/29 16:38:56 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21381170076 2026/04/29 16:38:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381170075 2026/04/29 16:38:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381170074 2026/04/29 16:38:54 (1 mins ago) In-use 1 mins Japan Korea Republic of 175.212.x.x OpenVPN In-use
VPN-21381170073 2026/04/29 16:38:53 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21381170072 2026/04/29 16:38:53 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21381170071 2026/04/29 16:38:53 (1 mins ago) In-use 1 mins Somalia Japan 59.136.x.x OpenVPN In-use
VPN-21381170070 2026/04/29 16:38:53 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21381170069 2026/04/29 16:38:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21381170068 2026/04/29 16:38:53 (1 mins ago) In-use 1 mins Pakistan Japan 180.198.x.x SoftEther VPN (TCP) In-use
VPN-21381170067 2026/04/29 16:38:52 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21381170066 2026/04/29 16:38:52 (1 mins ago) In-use 1 mins United States Viet Nam 171.250.x.x OpenVPN In-use
VPN-21381170065 2026/04/29 16:38:52 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21381170064 2026/04/29 16:38:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21381170063 2026/04/29 16:38:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21381170062 2026/04/29 16:38:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381170061 2026/04/29 16:38:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381170060 2026/04/29 16:38:51 (1 mins ago) 16:38:53 0 mins Kenya Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21381170059 2026/04/29 16:38:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381170058 2026/04/29 16:38:51 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381170057 2026/04/29 16:38:51 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21381170056 2026/04/29 16:38:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381170055 2026/04/29 16:38:50 (1 mins ago) In-use 1 mins Nigeria Thailand 184.22.x.x OpenVPN In-use
VPN-21381170054 2026/04/29 16:38:49 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 42.119.x.x OpenVPN In-use
VPN-21381170053 2026/04/29 16:38:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381170052 2026/04/29 16:38:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381170051 2026/04/29 16:38:49 (1 mins ago) In-use 1 mins Ghana Canada 70.71.x.x OpenVPN In-use
VPN-21381170050 2026/04/29 16:38:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381170049 2026/04/29 16:38:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381170048 2026/04/29 16:38:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381170047 2026/04/29 16:38:48 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21381170046 2026/04/29 16:38:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381170045 2026/04/29 16:38:48 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381170044 2026/04/29 16:38:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381170043 2026/04/29 16:38:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21381170042 2026/04/29 16:38:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381170041 2026/04/29 16:38:47 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381170040 2026/04/29 16:38:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381170039 2026/04/29 16:38:46 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381170038 2026/04/29 16:38:46 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381170037 2026/04/29 16:38:46 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21381170036 2026/04/29 16:38:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381170035 2026/04/29 16:38:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381170034 2026/04/29 16:38:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381170033 2026/04/29 16:38:46 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381170032 2026/04/29 16:38:45 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 211.197.x.x OpenVPN In-use
VPN-21381170031 2026/04/29 16:38:45 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21381170030 2026/04/29 16:38:45 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 180.69.x.x SoftEther VPN (TCP) In-use
VPN-21381170029 2026/04/29 16:38:45 (1 mins ago) In-use 1 mins Taiwan Japan 126.88.x.x OpenVPN In-use
VPN-21381170028 2026/04/29 16:38:45 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381170027 2026/04/29 16:38:45 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381170026 2026/04/29 16:38:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381170025 2026/04/29 16:38:44 (1 mins ago) In-use 1 mins France Korea Republic of 116.93.x.x OpenVPN In-use
VPN-21381170024 2026/04/29 16:38:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381170023 2026/04/29 16:38:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21381170022 2026/04/29 16:38:44 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381170021 2026/04/29 16:38:43 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381170020 2026/04/29 16:38:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21381170019 2026/04/29 16:38:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381170018 2026/04/29 16:38:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381170017 2026/04/29 16:38:43 (1 mins ago) In-use 1 mins United States Korea Republic of 221.163.x.x OpenVPN In-use
VPN-21381170016 2026/04/29 16:38:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21381170015 2026/04/29 16:38:43 (1 mins ago) 16:38:45 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21381170014 2026/04/29 16:38:42 (1 mins ago) In-use 1 mins Malaysia Thailand 184.22.x.x OpenVPN In-use
VPN-21381170013 2026/04/29 16:38:42 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 220.92.x.x OpenVPN In-use
VPN-21381170012 2026/04/29 16:38:42 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21381170011 2026/04/29 16:38:42 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381170010 2026/04/29 16:38:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381170009 2026/04/29 16:38:42 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21381170008 2026/04/29 16:38:42 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381170007 2026/04/29 16:38:41 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21381170006 2026/04/29 16:38:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381170005 2026/04/29 16:38:41 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21381170004 2026/04/29 16:38:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381170003 2026/04/29 16:38:41 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381170002 2026/04/29 16:38:40 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21381170001 2026/04/29 16:38:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381170000 2026/04/29 16:38:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381169999 2026/04/29 16:38:40 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21381169998 2026/04/29 16:38:40 (1 mins ago) In-use 1 mins China Grenada 74.122.x.x OpenVPN In-use
VPN-21381169997 2026/04/29 16:38:39 (1 mins ago) In-use 1 mins Myanmar Korea Republic of 122.42.x.x OpenVPN In-use
VPN-21381169996 2026/04/29 16:38:39 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381169995 2026/04/29 16:38:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381169994 2026/04/29 16:38:39 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21381169993 2026/04/29 16:38:39 (1 mins ago) In-use 1 mins Korea Republic of Japan 59.138.x.x OpenVPN In-use
VPN-21381169992 2026/04/29 16:38:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381169991 2026/04/29 16:38:39 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21381169990 2026/04/29 16:38:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381169989 2026/04/29 16:38:39 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21381169988 2026/04/29 16:38:39 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21381169987 2026/04/29 16:38:38 (1 mins ago) In-use 1 mins Singapore Japan 219.211.x.x OpenVPN In-use
VPN-21381169986 2026/04/29 16:38:38 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21381169985 2026/04/29 16:38:38 (1 mins ago) In-use 1 mins Ukraine Japan 221.118.x.x SoftEther VPN (TCP) In-use
VPN-21381169984 2026/04/29 16:38:38 (1 mins ago) 16:38:43 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21381169983 2026/04/29 16:38:38 (1 mins ago) 16:38:42 0 mins Nigeria Japan 219.100.x.x L2TP/IPsec 0.04 MB
VPN-21381169982 2026/04/29 16:38:38 (1 mins ago) In-use 1 mins Thailand Japan 121.103.x.x OpenVPN In-use
VPN-21381169981 2026/04/29 16:38:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381169980 2026/04/29 16:38:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21381169979 2026/04/29 16:38:38 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21381169978 2026/04/29 16:38:38 (1 mins ago) In-use 1 mins Argentina Japan 126.5.x.x OpenVPN In-use
VPN-21381169977 2026/04/29 16:38:38 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381169976 2026/04/29 16:38:37 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381169975 2026/04/29 16:38:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381169974 2026/04/29 16:38:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21381169973 2026/04/29 16:38:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381169972 2026/04/29 16:38:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381169971 2026/04/29 16:38:37 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21381169970 2026/04/29 16:38:37 (1 mins ago) In-use 1 mins Somalia Japan 113.153.x.x OpenVPN In-use
VPN-21381169969 2026/04/29 16:38:36 (1 mins ago) 16:38:46 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec 0.04 MB
VPN-21381169968 2026/04/29 16:38:36 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381169967 2026/04/29 16:38:36 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21381169966 2026/04/29 16:38:36 (1 mins ago) In-use 1 mins Indonesia Viet Nam 42.119.x.x OpenVPN In-use
VPN-21381169965 2026/04/29 16:38:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381169964 2026/04/29 16:38:35 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381169963 2026/04/29 16:38:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381169962 2026/04/29 16:38:35 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381169961 2026/04/29 16:38:35 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21381169960 2026/04/29 16:38:35 (1 mins ago) In-use 1 mins Ghana United States 50.7.x.x OpenVPN In-use
VPN-21381169959 2026/04/29 16:38:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381169958 2026/04/29 16:38:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381169957 2026/04/29 16:38:35 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21381169956 2026/04/29 16:38:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381169955 2026/04/29 16:38:35 (1 mins ago) In-use 1 mins Brazil Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21381169954 2026/04/29 16:38:35 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21381169953 2026/04/29 16:38:35 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21381169952 2026/04/29 16:38:35 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 115.91.x.x OpenVPN In-use
VPN-21381169951 2026/04/29 16:38:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381169950 2026/04/29 16:38:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21381169949 2026/04/29 16:38:34 (1 mins ago) In-use 1 mins Somalia Japan 58.183.x.x OpenVPN In-use
VPN-21381169948 2026/04/29 16:38:34 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21381169947 2026/04/29 16:38:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21381169946 2026/04/29 16:38:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381169945 2026/04/29 16:38:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381169944 2026/04/29 16:38:33 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21381169943 2026/04/29 16:38:33 (1 mins ago) 16:38:38 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21381169942 2026/04/29 16:38:33 (1 mins ago) 16:38:47 0 mins Uganda Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21381169941 2026/04/29 16:38:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381169940 2026/04/29 16:38:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21381169939 2026/04/29 16:38:33 (1 mins ago) In-use 1 mins Brazil Korea Republic of 115.91.x.x OpenVPN In-use
VPN-21381169938 2026/04/29 16:38:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21381169937 2026/04/29 16:38:33 (1 mins ago) In-use 1 mins Thailand Thailand 184.22.x.x OpenVPN In-use
VPN-21381169936 2026/04/29 16:38:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381169935 2026/04/29 16:38:33 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381169934 2026/04/29 16:38:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381169933 2026/04/29 16:38:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381169932 2026/04/29 16:38:32 (1 mins ago) In-use 1 mins United States Japan 180.5.x.x OpenVPN In-use
VPN-21381169931 2026/04/29 16:38:32 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 121.128.x.x OpenVPN In-use
VPN-21381169930 2026/04/29 16:38:32 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381169929 2026/04/29 16:38:32 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381169928 2026/04/29 16:38:32 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21381169927 2026/04/29 16:38:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381169926 2026/04/29 16:38:32 (1 mins ago) 16:38:50 0 mins Denmark Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21381169925 2026/04/29 16:38:32 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381169924 2026/04/29 16:38:32 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381169923 2026/04/29 16:38:32 (1 mins ago) In-use 1 mins Taiwan Japan 114.181.x.x OpenVPN In-use
VPN-21381169922 2026/04/29 16:38:32 (1 mins ago) In-use 1 mins Ukraine Kazakhstan 45.136.x.x OpenVPN In-use
VPN-21381169921 2026/04/29 16:38:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381169920 2026/04/29 16:38:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381169919 2026/04/29 16:38:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381169918 2026/04/29 16:38:31 (1 mins ago) In-use 1 mins Brazil Japan 118.157.x.x OpenVPN In-use
VPN-21381169917 2026/04/29 16:38:31 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21381169916 2026/04/29 16:38:31 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21381169915 2026/04/29 16:38:31 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21381169914 2026/04/29 16:38:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381169913 2026/04/29 16:38:31 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21381169912 2026/04/29 16:38:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21381169911 2026/04/29 16:38:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381169910 2026/04/29 16:38:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381169909 2026/04/29 16:38:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381169908 2026/04/29 16:38:30 (1 mins ago) In-use 1 mins Korea Republic of Japan 220.254.x.x OpenVPN In-use
VPN-21381169907 2026/04/29 16:38:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381169906 2026/04/29 16:38:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381169905 2026/04/29 16:38:30 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 220.92.x.x SoftEther VPN (UDP) In-use
VPN-21381169904 2026/04/29 16:38:30 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21381169903 2026/04/29 16:38:29 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21381169902 2026/04/29 16:38:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381169901 2026/04/29 16:38:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381169900 2026/04/29 16:38:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381169899 2026/04/29 16:38:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381169898 2026/04/29 16:38:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381169897 2026/04/29 16:38:28 (1 mins ago) In-use 1 mins Nigeria Japan 221.118.x.x OpenVPN In-use
VPN-21381169896 2026/04/29 16:38:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381169895 2026/04/29 16:38:28 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381169894 2026/04/29 16:38:28 (1 mins ago) In-use 1 mins China Japan 59.138.x.x SoftEther VPN (UDP) In-use
VPN-21381169893 2026/04/29 16:38:28 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381169892 2026/04/29 16:38:28 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381169891 2026/04/29 16:38:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381169890 2026/04/29 16:38:28 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381169889 2026/04/29 16:38:28 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381169888 2026/04/29 16:38:28 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 122.42.x.x OpenVPN In-use
VPN-21381169887 2026/04/29 16:38:28 (1 mins ago) 16:38:42 0 mins France Japan 60.127.x.x OpenVPN 1.08 MB
VPN-21381169886 2026/04/29 16:38:28 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21381169885 2026/04/29 16:38:28 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381169884 2026/04/29 16:38:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381169883 2026/04/29 16:38:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381169882 2026/04/29 16:38:28 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381169881 2026/04/29 16:38:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
